<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AaronWilliams.tv</title>
	<atom:link href="http://aaronwilliams.tv/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaronwilliams.tv</link>
	<description>pure awesomeness...</description>
	<lastBuildDate>Fri, 23 Dec 2011 20:02:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on My Thoughts on FCPx by Marcus Samuel-Gaskin</title>
		<link>http://aaronwilliams.tv/2011/08/my-thoughts-on-fcpx/comment-page-1/#comment-1305</link>
		<dc:creator>Marcus Samuel-Gaskin</dc:creator>
		<pubDate>Fri, 23 Dec 2011 20:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://aaronwilliams.tv/?p=684#comment-1305</guid>
		<description>Exactly the same here. Im in no hurry to run over to Resolve yet. I installed it on my ATI setup here and I barely got ANY fps out of it, even though it&#039;s suposed to run on ATI hardware now. As a consequence I can&#039;t even train on it.

Even though Resolve is affordable, and in one sense, &#039;free&#039;, it requires deep expenditure in new hardware that I can&#039;t afford right now. 

I&#039;m waiting to see what Apple are doing with the future of the Mac Pro.

I&#039;m also waiting on Thunderbolt to mature as I really think  the &#039;Workstation&#039; model is on the way out. A significnt rev of the iMac in 2012 along TB i/o and TB monitoring could be the future for me.</description>
		<content:encoded><![CDATA[<p>Exactly the same here. Im in no hurry to run over to Resolve yet. I installed it on my ATI setup here and I barely got ANY fps out of it, even though it&#8217;s suposed to run on ATI hardware now. As a consequence I can&#8217;t even train on it.</p>
<p>Even though Resolve is affordable, and in one sense, &#8216;free&#8217;, it requires deep expenditure in new hardware that I can&#8217;t afford right now. </p>
<p>I&#8217;m waiting to see what Apple are doing with the future of the Mac Pro.</p>
<p>I&#8217;m also waiting on Thunderbolt to mature as I really think  the &#8216;Workstation&#8217; model is on the way out. A significnt rev of the iMac in 2012 along TB i/o and TB monitoring could be the future for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorist Tip #45 – Monitors by Will</title>
		<link>http://aaronwilliams.tv/2011/06/colorist-tip-45/comment-page-1/#comment-867</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 04 Oct 2011 18:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://aaronwilliams.tv/?p=648#comment-867</guid>
		<description>I have recently aquired a JVC DT-V24G11Z for color grading. Right now I&#039;m using Apple Color, but I want to expand to Resolve in the future. But at the moment, with my MacBook Pro laptop, am I able to get the blue-gun only with a DVI connection? Do I need to get the Matrox box? It&#039;s $1,000, kind of expensive. Is a probe enough? And what about the software for a probe? Or should I get a professional to calibrate the monitor with a MicroSpec Spectroraiometer? How long would that kind of calibration last? I&#039;m also thinking of building a linux system. What kind of card would I need in the computer to plug into this monitor? Thanks in advance!</description>
		<content:encoded><![CDATA[<p>I have recently aquired a JVC DT-V24G11Z for color grading. Right now I&#8217;m using Apple Color, but I want to expand to Resolve in the future. But at the moment, with my MacBook Pro laptop, am I able to get the blue-gun only with a DVI connection? Do I need to get the Matrox box? It&#8217;s $1,000, kind of expensive. Is a probe enough? And what about the software for a probe? Or should I get a professional to calibrate the monitor with a MicroSpec Spectroraiometer? How long would that kind of calibration last? I&#8217;m also thinking of building a linux system. What kind of card would I need in the computer to plug into this monitor? Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Thoughts on FCPx by Aaron Williams</title>
		<link>http://aaronwilliams.tv/2011/08/my-thoughts-on-fcpx/comment-page-1/#comment-637</link>
		<dc:creator>Aaron Williams</dc:creator>
		<pubDate>Sat, 13 Aug 2011 18:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://aaronwilliams.tv/?p=684#comment-637</guid>
		<description>Even if Apple isn&#039;t supporting it, Color is still a very powerful tool, and will probably remain so for at least another year or two (as will FCP7 I think). The main catch will come when new codecs and formats come out and get popular quickly. That said, I haven&#039;t put all my eggs in one basket :). I used Color because it&#039;s readily available with the FCP suite, but I also know Resolve, Lustre (well, moreso EFILM&#039;s &quot;EWorks&quot; variant, but it&#039;s not too different) and Color Finesse. Eventually (when I can afford it), I&#039;ll probably move to Resolve, but in my daily workflow Color still suffices.</description>
		<content:encoded><![CDATA[<p>Even if Apple isn&#8217;t supporting it, Color is still a very powerful tool, and will probably remain so for at least another year or two (as will FCP7 I think). The main catch will come when new codecs and formats come out and get popular quickly. That said, I haven&#8217;t put all my eggs in one basket <img src='http://aaronwilliams.tv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I used Color because it&#8217;s readily available with the FCP suite, but I also know Resolve, Lustre (well, moreso EFILM&#8217;s &#8220;EWorks&#8221; variant, but it&#8217;s not too different) and Color Finesse. Eventually (when I can afford it), I&#8217;ll probably move to Resolve, but in my daily workflow Color still suffices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Thoughts on FCPx by Gerrit</title>
		<link>http://aaronwilliams.tv/2011/08/my-thoughts-on-fcpx/comment-page-1/#comment-618</link>
		<dc:creator>Gerrit</dc:creator>
		<pubDate>Tue, 09 Aug 2011 13:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://aaronwilliams.tv/?p=684#comment-618</guid>
		<description>Now that Color has been EOLed, will you be switching to different color correction software in the future?</description>
		<content:encoded><![CDATA[<p>Now that Color has been EOLed, will you be switching to different color correction software in the future?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Thoughts on FCPx by Martin</title>
		<link>http://aaronwilliams.tv/2011/08/my-thoughts-on-fcpx/comment-page-1/#comment-613</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 08 Aug 2011 03:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://aaronwilliams.tv/?p=684#comment-613</guid>
		<description>Sadly the bad things are the most important... :S</description>
		<content:encoded><![CDATA[<p>Sadly the bad things are the most important&#8230; :S</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Grading Presentation by Aaron Williams</title>
		<link>http://aaronwilliams.tv/2011/06/color-grading-presentation/comment-page-1/#comment-605</link>
		<dc:creator>Aaron Williams</dc:creator>
		<pubDate>Fri, 05 Aug 2011 15:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://aaronwilliams.tv/?p=657#comment-605</guid>
		<description>Glad you enjoyed it! This was more of an intro, so hopefully I can do a more advanced video in the future :)</description>
		<content:encoded><![CDATA[<p>Glad you enjoyed it! This was more of an intro, so hopefully I can do a more advanced video in the future <img src='http://aaronwilliams.tv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Grading Presentation by Matthew Scott</title>
		<link>http://aaronwilliams.tv/2011/06/color-grading-presentation/comment-page-1/#comment-575</link>
		<dc:creator>Matthew Scott</dc:creator>
		<pubDate>Fri, 29 Jul 2011 13:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://aaronwilliams.tv/?p=657#comment-575</guid>
		<description>Hey Aron, 

Thanks for sharing that vid, it was great! I really enjoyed your workflow tips and explanations of why you first balance, then add a look and then refine with keys, etc. 

Thanks again,

Matt</description>
		<content:encoded><![CDATA[<p>Hey Aron, </p>
<p>Thanks for sharing that vid, it was great! I really enjoyed your workflow tips and explanations of why you first balance, then add a look and then refine with keys, etc. </p>
<p>Thanks again,</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Colorist in Training! by Jon Combs</title>
		<link>http://aaronwilliams.tv/2011/05/new-colorist-in-training/comment-page-1/#comment-478</link>
		<dc:creator>Jon Combs</dc:creator>
		<pubDate>Sun, 03 Jul 2011 18:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://aaronwilliams.tv/?p=619#comment-478</guid>
		<description>Great post, and thanks for taking the time to share! Looking forward to using this sort of look in a new short I will be shooting this month. Perfect time to stumble on this post!</description>
		<content:encoded><![CDATA[<p>Great post, and thanks for taking the time to share! Looking forward to using this sort of look in a new short I will be shooting this month. Perfect time to stumble on this post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Grading Presentation by Jesse Koepke</title>
		<link>http://aaronwilliams.tv/2011/06/color-grading-presentation/comment-page-1/#comment-467</link>
		<dc:creator>Jesse Koepke</dc:creator>
		<pubDate>Fri, 01 Jul 2011 20:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://aaronwilliams.tv/?p=657#comment-467</guid>
		<description>Thanks for posting this video, Aaron! It&#039;s super helpful to see you walk through the process and give the basic steps. I&#039;m currently editing a documentary, and we&#039;re just about to head into the color correction stage using Colorista 2, so it&#039;s cool to see it in action before we dive in.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this video, Aaron! It&#8217;s super helpful to see you walk through the process and give the basic steps. I&#8217;m currently editing a documentary, and we&#8217;re just about to head into the color correction stage using Colorista 2, so it&#8217;s cool to see it in action before we dive in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorist Tip #46 &#8211; Preparing Looks by Fan Yongxing</title>
		<link>http://aaronwilliams.tv/2011/06/colorist-tip-46/comment-page-1/#comment-418</link>
		<dc:creator>Fan Yongxing</dc:creator>
		<pubDate>Sun, 19 Jun 2011 23:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://aaronwilliams.tv/?p=663#comment-418</guid>
		<description>great!great works!</description>
		<content:encoded><![CDATA[<p>great!great works!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 699/709 objects using disk: basic

Served from: aaronwilliams.tv @ 2012-02-23 00:54:02 -->
